Products
Download catalogue in PDF format from here.
To maximize machine images,
please click.
Merged processing
Family |
Cultivators up to 9m |
Type |
Mounted, merged processing, rear support |
| Cultivator weight | 1 180 kg |
| Working width | 4.6m |
| Working depth | up to 140mm |
| Recommended tractor power | 80 – 100 h.p. |
| Roller diameter | 390мм |
Family |
Cultivators up to 9m |
Type |
Mounted, merged processing, front support |
| Cultivator weight | 915 kg |
| Working width | 5m |
| Working depth | up to 140mm |
| Recommended tractor power | 80 – 120 h.p. |
Sold 6,4m cultivator in region Sliven, Bulgaria in February 2013:
For pictures of the finnished product, click here.
Family |
Cultivators up to 16m |
Type |
Trailed, heavy type, merged processing |
| Cultivator weight | 7 220 kg |
| Working width | 9.4m |
| Working depth | up to 160mm |
| Recommended tractor power | 270 – 300 h.p. |
Family |
Cultivators up to 8m |
Type |
Mounted, merged processing |
| Cultivator weight | 1 350 kg |
| Working width | 5m |
| Working depth | up to 140mm |
| Recommended tractor power | 100 - 120 h.p. |
Sold 5,2m cultivator in region Sliven, Bulgaria in December 2012: 5000 EUR.
For pictures of the finnished product, click here.
Family |
Cultivators up to 6m |
Type |
Mounted, merged processing, front support |
| Weight | 1250 kg |
| Working width | 3 m |
| Working depth | up to 300 mm |
| Recommended tractor power | 120 - 140 h.p. |
| Client customized. |
Sold 3m cultivator in region Sliven, Bulgaria in September 2013: 2700 EUR.
For pictures of the finnished product, click here.
Row crop
Family |
Row crop cultivatos |
Type |
Semi-mounted, row crop with fertilizer import |
| Cultivator weight | 610 kg |
| Working width | 4 rows |
| Recommended tractor power | 25 – 80 h.p. |
| Space adjusting | 60 – 80mm |
| Distance between soil and beam | 600mm |
| Client customized |
For pictures of the finnished product, click here.
Family |
Row crop cultivatos |
Type |
Mounted, row crop, whole beam up to 8 rows |
| Cultivator weight | 630 kg |
| Working width | 6 rows |
| Recommended tractor power | 60 – 80 h.p. |
| Space adjusting | 60 – 80mm |
| Distance between soil and beam | 650mm |
Family |
Row crop cultivators |
Type |
Mounted, row crop, side sections up to 12 rows |
| Cultivator weight | 1050 kg |
| Working width | 8 rows |
| Recommended tractor power | 80 – 100 h.p. |
| Space adjusting | 60 – 80mm |
| Distance between soil and beam | 650mm |
Stubble
Family |
Stubble cultivators |
Type |
Trailed, with fuses, up to 6m |
| Cultivator weight | 6 840 kg |
| Working width | 4.6m |
| Working depth | up to 30cm |
| Recommended tractor power | 250 – 280 h.p. |
Family |
Stubble cultivators |
Type |
Trailed, up to 7m |
| Cultivator weight | 7 180 kg |
| Working width | 6m |
| Working depth | up to 20cm |
| Recommended tractor power | 300 – 330 h.p. |
For long lasting crops
Family |
Cultivators for long lasting crops |
Type |
Heavy type with spring defence |
| Weight | 424 kg |
| Disc diameter | 413mm x 5mm |
| Working depth | up to 220mm |
| Recommended tractor power | 60 - 100 h.p. |
| Client customized |
Family |
Disc harrows |
Type |
General disc sections with side wings up to 12m. |
| Disc harrow weight | 2 720 kg |
| Disc diameter | 610mm х 6mm |
| Working width | 3.5m |
| Working depth | up to 160mm |
| Recommended tractor power | 120 – 140 h.p. |
| Adjustable attack angle | 11° – 23° |
| Client customized |
Family |
Disc harrows |
Type |
Mounted, general disc sections up to 3m |
| Disc harrow weight | 560 kg |
| Disc diameter | 460mm x 4mm |
| Working depth | up to 150mm |
| Recommended tractor power | 60 – 90 h.p. |
| Adjustable attack angle | 11° – 23° |
| Client customized |
Sold disc harrow 1,5m in region Sliven, Bulgaria for 1600 EUR:
For pictures of the product, please click here.
Family |
Disc harrows |
Type |
General disc sections with rotation |
| Disc harrow weight | 4 730 kg |
| Disc diameter | 560mm |
| Working width | 5m |
| Working depth | up to 140mm |
| Roller diameter | 540mm |
| Recommended tractor power | 150 – 180 h.p. |
| Adjustable attack angle | 10° – 23° |
| Client customized |
Family |
Disc harrows |
Type |
Compact, with adjustable attack angle, up to 12m |
| Disc harrow weight | 7 710 kg |
| Disc diameter | 610mm x 6mm |
| Working width | 9m |
| Working depth | up to 160mm |
| Recommended tractor power | 270 – 300 h.p. |
| Adjustable attack angle | 12° – 22° |
| Client customized |
Family |
Disc harrows |
Type |
General disc sections with side wings up to 12m |
| Disc harrow weight | 6500kg |
| Disc diameter | 610mm x 6mm |
| Working depth | up to 160mm |
| Recommended tractor power | 240 - 280 h.p. |
| Adjustable attack angle | 14° – 23° |
| Client customized |
Family |
Disc harrows |
Type |
Compact |
| Weight | 9150kg |
| Диаметър на дисковете | 610mm x 6mm |
| Working depth | up to160mm |
| Recommended tractor power | 470 - 500 h.p. |
| Client customized |
Family |
Rollers |
Type |
Cambridge |
| Roller weight | 3 136 kg |
| Working width | 6m |
| Roller diameter | 480mm |
| Recommended tractor power | 75 – 100 h.p. |
For pictures of the finnished product, click here.
Family |
Rollers |
Type |
Cambridge |
| Roller weight | 8 100 kg |
| Working width | 12m |
| Roller diameter | 480mm |
| Recommended tractor power | 180 – 220 h.p. |
Family |
Subsoilers up to 90cm for drainage |
Type |
Mounted |
| Subsoiler weight | 1450 kg |
| Working width | 2.3m |
| Working units | 7 |
| Working depth | up to 90cm |
| Recommended tractor power | 180-220 h.p. |
| Client customized |
Family |
Subsoilers up to 65cm. |
Type |
Mounted |
| Subsoiler weight | 2470 kg |
| Working width | 3m |
| Working units | 7 |
| Working depth | up to 65cm |
| Recommended tractor power | 220-280 h.p. |
| Client customized |
Family |
Subsoiler up to 65cm. |
Type |
Mounted |
| Subsoiler weight | 2740kg |
| Working width | 3m |
| Working units | 7 |
| Working depth | up to 65cm |
| Recommended tractor power | 220-280 h.p. |
| Client customized |
Family |
Reversible plough |
Type |
Mounted |
| Plough weight | 1700kg |
| Working width | 2.4m |
| Working units | 2 x 6 |
| Working depth | up to 35cm |
| Recommended tractor power | 220 -240 h.p. |
| Client customized |
Family |
Grain redlers |
Type |
Chain |
| Capacity |
up to 120 t/h |
| Client customized |
Family |
Grain elevators |
Type |
Bucket |
| Capacity |
up to 120 t/h |
| Easy cleaning and maintenance |
| Client customized |
Family |
Stone removers up to 2m |
Type |
Trailed, subsoiling |
| Stone remover weight | 2390kg |
| Working width | 2m |
| Working depth | up to 200mm |
| Recommended tractor power | 120 - 140 h.p. |
Family |
Vertical Piling |
Type |
Hydraulic |
| Time for reaching 1,6m depth | 1 min |
| Cycle time | 8 min |
| Self-adjustment for vertical |
| Client customized machine carrier |
Family |
Fruit platform |
Type |
Scissors |
| Weight |
1 420 kg |
| Maximum height above ground |
3,3m |
| Maximum working height |
5m |
| Working width |
3,3m |
| People amount |
up to 8 |
| Cargo |
2 tons |
| Client customized |
Family |
Drying machines |
Type |
Rotary-streaming |
| Productivity (according to humidity) | 30 t/h at humidity 24% |
| Air outgo | 10 000m³/h |
| Electric power | 12kW |
| Torch power | 1,7Мw/h |
| Size | 7,42m х 2,47m х 5,14m |
| Client customized |
Family |
Grain cleaners |
Type |
Rotary |
| Weight | 3 200kg |
| Productivity | 200t/h |
| Electric power | 8kW |
| Functions | In advance cleaning, base cleaning |
| Sieve surface | 23m² |
| Size | 5,2m х 3,3m х 2,3m |
| Client customized |
| Productivity | up to 60 t/h |
| Automatic dosage and movement |
| Client customized |
Family |
Front loader |
Type |
Without a system for self-balance of the bucket. |
| Weight | 700 kg |
| Bucket capacity | 0.67 m³ |
| Working height | up to 2.8m |
| Recommended tractor power | 60 - 80 h.p. |
| Client customized. |
Sold front loader in region Sliven, Bulgaria in may 2013 for 2000 euro:
For pictures of the finnished product, click here.
Family |
Mixers for roughage and supplements |
Type |
Streaming |
| Productivity | 5 t/h |
| Weight | 1320kg |
| Electric power | 3kW |
| Dimensions | 4.4m x 1.6m x 1.4m |
| Client customized |
Family |
Feed mixers up to 100 t/h |
Type |
Twin shaft |
| Productivity | 60 t/h |
| Weight | 1440kg |
| Electric power | 10kW |
| Client customized |
Family |
Conveyor belts |
Type |
Rubber |
| Width | from 400mm to 1000mm |
| Length | from 5m to 20m |
| Client customized |
Family |
Rotary screening machine for inert materials |
Type |
Rotary |
Three different washing fractions |
| Productivity | 250t/h |
| Sieve surface | 59m² |
| Power | 20kW |
| Sieve usage period | 1900h |
| Size | 7,7m х 4,3m х 3,8m |
| Possible dry screening regime |
Family |
Recyclers |
Type |
Rotary |
| Productivity | 25t/h |
| Power | 5kW |
| Recycler weight | 2100kg |
| Size | 3,2m х 3m х 3m |
Family |
Washing machine for inert materials |
Type |
Rotary |
| Productivity | 100t/h |
| Power | 7kW |
| Weight | 2100kg |
| Size | 4,3m х 2,1m х 1,9m |